<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for informatica computer trade</title>
	<atom:link href="http://www.salvemosinformatica.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salvemosinformatica.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 11:39:53 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Targus AWE45US HeatDefense for Laptops by Aramaki</title>
		<link>http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm/comment-page-1#comment-699</link>
		<dc:creator>Aramaki</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm#comment-699</guid>
		<description>I was deciding between the style of the cooling fan and heat absorption pad. Since all the cooling fans is too thick style, and elevate the laptop to a height of uncomfotable also that it is noisy, so I decided to go with the pad. When I took the packet of crystals that are so uneven that my laptop is higher on one side, is like putting your notebook on a surface of gravel. After a few hours use, the panel was more, but then the platform is too hot to absorb more heat, so now is like putting your laptop on top of a furnace. I think there is simply no solution to the overheating of laptops, at least not now anyway. Laptop is simply not designed to be used for extended hours. Now I use it to place the boiling pots and hot dishes that just came out of the oven and microwave.Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I was deciding between the style of the cooling fan and heat absorption pad. Since all the cooling fans is too thick style, and elevate the laptop to a height of uncomfotable also that it is noisy, so I decided to go with the pad. When I took the packet of crystals that are so uneven that my laptop is higher on one side, is like putting your notebook on a surface of gravel. After a few hours use, the panel was more, but then the platform is too hot to absorb more heat, so now is like putting your laptop on top of a furnace. I think there is simply no solution to the overheating of laptops, at least not now anyway. Laptop is simply not designed to be used for extended hours. Now I use it to place the boiling pots and hot dishes that just came out of the oven and microwave.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targus AWE45US HeatDefense for Laptops by Bobbie - "Andromeda's Gramma"</title>
		<link>http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm/comment-page-1#comment-698</link>
		<dc:creator>Bobbie - "Andromeda's Gramma"</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm#comment-698</guid>
		<description>I am running a HP Pavilion. The heat coming from the back (on my left leg). I was waiting for this pad in particular, because the fan in my Belkin cooling pad is a bit noisy. Belkin Laptop Cooling PLATFORM * WITH FAN F5L001-APL &lt;br /&gt; &lt;br /&gt; While the pad helped a little in my lap - and was much more comfortable than I am currently using the cooler does not help the heat for any length time. &lt;br /&gt; &lt;br /&gt; What seemed to be the problem is that is too thin with very little cooling of the crystals in a given area. The central part of the platform worked well (where a small amount of heat), but the edge where my fans &quot;heat stroke&quot; on the team warmed up quickly, and was not able to disperse heat efficiently. &lt;Br /&gt; &lt;br /&gt; suspect the questionnaire variables depend on how the team distributes heat. Just does not work for this particular team, although I would have been very happy with it in my other &quot;less hot&quot; computers. &lt;br /&gt; &lt;br /&gt; *** In case you were wondering - the table is very clear. The cooling pad is &quot;Mac&quot; compatible. :-)Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I am running a HP Pavilion. The heat coming from the back (on my left leg). I was waiting for this pad in particular, because the fan in my Belkin cooling pad is a bit noisy. Belkin Laptop Cooling PLATFORM * WITH FAN F5L001-APL </p>
<p> While the pad helped a little in my lap &#8211; and was much more comfortable than I am currently using the cooler does not help the heat for any length time. </p>
<p> What seemed to be the problem is that is too thin with very little cooling of the crystals in a given area. The central part of the platform worked well (where a small amount of heat), but the edge where my fans &#8220;heat stroke&#8221; on the team warmed up quickly, and was not able to disperse heat efficiently. </p>
<p> suspect the questionnaire variables depend on how the team distributes heat. Just does not work for this particular team, although I would have been very happy with it in my other &#8220;less hot&#8221; computers. </p>
<p> *** In case you were wondering &#8211; the table is very clear. The cooling pad is &#8220;Mac&#8221; compatible. <img src='http://www.salvemosinformatica.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targus AWE45US HeatDefense for Laptops by Virtualmonk</title>
		<link>http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm/comment-page-1#comment-697</link>
		<dc:creator>Virtualmonk</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm#comment-697</guid>
		<description>I have one of these days in liquidation. &lt;br /&gt; &lt;br /&gt; First, I used by itself on my legs beneath my laptop. Not a good idea. The platform is not completely rigid, so some buckles between my legs. Furthermore, although not absorb heat, some of that heat slowly seep through the bottom of the legs. &lt;br /&gt; &lt;br /&gt; The solution for me is to use a box rigid plastic the size of the pad from Targus as my foundation, layers in the platform and then the laptop. This has two benefits: one, that allows the platform to do things without worrying about leakage, and two, the plastic casing is thick enough that raises the laptop keyboard to a much more comfortable angle for writing.Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I have one of these days in liquidation. </p>
<p> First, I used by itself on my legs beneath my laptop. Not a good idea. The platform is not completely rigid, so some buckles between my legs. Furthermore, although not absorb heat, some of that heat slowly seep through the bottom of the legs. </p>
<p> The solution for me is to use a box rigid plastic the size of the pad from Targus as my foundation, layers in the platform and then the laptop. This has two benefits: one, that allows the platform to do things without worrying about leakage, and two, the plastic casing is thick enough that raises the laptop keyboard to a much more comfortable angle for writing.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targus AWE45US HeatDefense for Laptops by M. Garrison</title>
		<link>http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm/comment-page-1#comment-696</link>
		<dc:creator>M. Garrison</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm#comment-696</guid>
		<description>I&#039;ve been through a wide range of portable cooling in recent years. Dwith My biggest beef is that they simply were not sufficiently adaptable to all environments I use my laptop in Many were too bulky to travel or drain my laptop power on flights, or simply were not comfortable round use. This platform will definitely get around all this - it&#039;s easy to put in my bag with the laptop, uses no power, and because it is flexible fabric and is much more comfortable on my back for something hard and plastic. &lt; br /&gt; &lt;br /&gt; Although often use my laptop computer (MacBook Air) for 6-8 hours a day, I had much better luck with it really help with the cooling of the other reviewers seem to have experienced. When you start to use it, you can feel the crystals on the platform to be all hard and crunchy. Since the heat is dissipated from the laptop on the pad, the crystals melt and begin to feel more like goo in bags of ice. But as almost any laptop, mine does not escape the heat evenly across the surface - so that when a portion of the carpet has liquefied, others are still crispy. So after an hour or two of use, I flip around the carpet, so that parts of the carpet of crystals that are crunchy yet below the hottest part of my laptop. Yes, take some doing - but for me worth the benefits of this platform is more to me than the other cooling options I&#039;ve tried. &lt;br /&gt; &lt;br /&gt; The major drawback to me - and the main reason that you are given 4 stars instead of 5 - is that the surface of the platform is relatively polished, and when sometimes I have problems with my laptop slide around it. I tried to paste the table into a pillowcase and use that way, and it seems that to resolve the issue of slip without affecting how well it works for long. &lt;br /&gt; &lt;br /&gt; Together This was worth the money for me - but I could not see how that might not be the case that someone is using a laptop heavier, hotter running.Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been through a wide range of portable cooling in recent years. Dwith My biggest beef is that they simply were not sufficiently adaptable to all environments I use my laptop in Many were too bulky to travel or drain my laptop power on flights, or simply were not comfortable round use. This platform will definitely get around all this &#8211; it&#8217;s easy to put in my bag with the laptop, uses no power, and because it is flexible fabric and is much more comfortable on my back for something hard and plastic. < br /> <br /> Although often use my laptop computer (MacBook Air) for 6-8 hours a day, I had much better luck with it really help with the cooling of the other reviewers seem to have experienced. When you start to use it, you can feel the crystals on the platform to be all hard and crunchy. Since the heat is dissipated from the laptop on the pad, the crystals melt and begin to feel more like goo in bags of ice. But as almost any laptop, mine does not escape the heat evenly across the surface &#8211; so that when a portion of the carpet has liquefied, others are still crispy. So after an hour or two of use, I flip around the carpet, so that parts of the carpet of crystals that are crunchy yet below the hottest part of my laptop. Yes, take some doing &#8211; but for me worth the benefits of this platform is more to me than the other cooling options I&#8217;ve tried. </p>
<p> The major drawback to me &#8211; and the main reason that you are given 4 stars instead of 5 &#8211; is that the surface of the platform is relatively polished, and when sometimes I have problems with my laptop slide around it. I tried to paste the table into a pillowcase and use that way, and it seems that to resolve the issue of slip without affecting how well it works for long. </p>
<p> Together This was worth the money for me &#8211; but I could not see how that might not be the case that someone is using a laptop heavier, hotter running.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 790GX-G65 SocketAM3/140W CPU/AMD 790GX CrossFire/4DDR3-1600/ATI CrossFireX/Radeon HD 3300/GbE/HDMI/DVI/VGA/R/A/1394/ATX Motherboard by D Tse</title>
		<link>http://www.salvemosinformatica.com/parts/motherboard/msi-790gx-g65-socketam3140w-cpuamd-790gx-crossfire4ddr3-1600ati-crossfirexradeon-hd-3300gbehdmidvivgara1394atx-motherboard.htm/comment-page-1#comment-692</link>
		<dc:creator>D Tse</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/motherboard/msi-790gx-g65-socketam3140w-cpuamd-790gx-crossfire4ddr3-1600ati-crossfirexradeon-hd-3300gbehdmidvivgara1394atx-motherboard.htm#comment-692</guid>
		<description>Mother very good and easy to install with AMD Phenom Quad II and Kingston Hyper X 1600 (OC) 8GB Memory Chips. &lt;br /&gt; Functioning HD 5770 and ATI CrossFireX with two cards without any problem. The best price for this motherboard MSI and I&#039;m satisfied and I recommend from this Board. &lt;br /&gt; &lt;br /&gt; &lt;br /&gt; DT Arcadia, CARating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Mother very good and easy to install with AMD Phenom Quad II and Kingston Hyper X 1600 (OC) 8GB Memory Chips. <br /> Functioning HD 5770 and ATI CrossFireX with two cards without any problem. The best price for this motherboard MSI and I&#8217;m satisfied and I recommend from this Board. </p>
<p> DT Arcadia, CA<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 790GX-G65 SocketAM3/140W CPU/AMD 790GX CrossFire/4DDR3-1600/ATI CrossFireX/Radeon HD 3300/GbE/HDMI/DVI/VGA/R/A/1394/ATX Motherboard by D. Tennimon</title>
		<link>http://www.salvemosinformatica.com/parts/motherboard/msi-790gx-g65-socketam3140w-cpuamd-790gx-crossfire4ddr3-1600ati-crossfirexradeon-hd-3300gbehdmidvivgara1394atx-motherboard.htm/comment-page-1#comment-691</link>
		<dc:creator>D. Tennimon</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/motherboard/msi-790gx-g65-socketam3140w-cpuamd-790gx-crossfire4ddr3-1600ati-crossfirexradeon-hd-3300gbehdmidvivgara1394atx-motherboard.htm#comment-691</guid>
		<description>This motherboard is awesome! Yes, has the characteristic of releasing the AM3 processor cores that is blocked (eg phenomenon x2) so that it can be a quad core. I ended up buying the Athlon x4, dont get me wrong it still is a quad, and still fast, but at the same price you could have gotten the phenomenon and opened it. It would have been equivalent to a four-$ 200. &lt;br /&gt; &lt;br /&gt; Only negative I had to manually set the RAM speed of my 1600. Automobile 1600 marked my RAM to 1333. No Biggy in your BIOS under the Cell menu, I think the ratio was 1:4, but I forgot and am too lazy to restart and re-write this reviewRating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This motherboard is awesome! Yes, has the characteristic of releasing the AM3 processor cores that is blocked (eg phenomenon x2) so that it can be a quad core. I ended up buying the Athlon x4, dont get me wrong it still is a quad, and still fast, but at the same price you could have gotten the phenomenon and opened it. It would have been equivalent to a four-$ 200. </p>
<p> Only negative I had to manually set the RAM speed of my 1600. Automobile 1600 marked my RAM to 1333. No Biggy in your BIOS under the Cell menu, I think the ratio was 1:4, but I forgot and am too lazy to restart and re-write this review<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targus AWE45US HeatDefense for Laptops by D. Ha</title>
		<link>http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm/comment-page-1#comment-695</link>
		<dc:creator>D. Ha</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/targus-awe45us-heatdefense-for-laptops.htm#comment-695</guid>
		<description>The range of my Sony laptop broke, so it quits after 45 minutes. At that time, the bottom is very hot, almost untouchable. Bought this pad as part of a HP agreement without reading the negative comments here first. &lt;br /&gt; &lt;br /&gt; This platform does what it is supposed to do very well. Now I can use my laptop for 5 hours straight. It is lightweight, easy to fold and carry, like a small towel. &lt;br /&gt; &lt;br /&gt; Having said that, after 5 hours, to be fully liquid crystals. Then, the platform is only slightly better than a regular keyboard. It takes some time for the fluid to return to the state of glass - I use my refrigerator to accelerate the process. &lt;br /&gt; &lt;br /&gt; In summary: &lt;br /&gt; &lt;br /&gt; ; Pros: lightweight, portable, no external power. &lt;br /&gt; Cons: Can not be used for many hours unless your laptop is not too hot. Otherwise, get something to power fans. &lt;br /&gt; Takes time for the pad to recover. &lt;br /&gt; Soft, so you still need a flat surface when it gets tough in his lap. &lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;br /&gt;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The range of my Sony laptop broke, so it quits after 45 minutes. At that time, the bottom is very hot, almost untouchable. Bought this pad as part of a HP agreement without reading the negative comments here first. </p>
<p> This platform does what it is supposed to do very well. Now I can use my laptop for 5 hours straight. It is lightweight, easy to fold and carry, like a small towel. </p>
<p> Having said that, after 5 hours, to be fully liquid crystals. Then, the platform is only slightly better than a regular keyboard. It takes some time for the fluid to return to the state of glass &#8211; I use my refrigerator to accelerate the process. </p>
<p> In summary: </p>
<p> ; Pros: lightweight, portable, no external power. <br /> Cons: Can not be used for many hours unless your laptop is not too hot. Otherwise, get something to power fans. <br /> Takes time for the pad to recover. <br /> Soft, so you still need a flat surface when it gets tough in his lap. </p>
<p>
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 790GX-G65 SocketAM3/140W CPU/AMD 790GX CrossFire/4DDR3-1600/ATI CrossFireX/Radeon HD 3300/GbE/HDMI/DVI/VGA/R/A/1394/ATX Motherboard by Ajiron</title>
		<link>http://www.salvemosinformatica.com/parts/motherboard/msi-790gx-g65-socketam3140w-cpuamd-790gx-crossfire4ddr3-1600ati-crossfirexradeon-hd-3300gbehdmidvivgara1394atx-motherboard.htm/comment-page-1#comment-690</link>
		<dc:creator>Ajiron</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvemosinformatica.com/parts/motherboard/msi-790gx-g65-socketam3140w-cpuamd-790gx-crossfire4ddr3-1600ati-crossfirexradeon-hd-3300gbehdmidvivgara1394atx-motherboard.htm#comment-690</guid>
		<description>No problems for my AMD Black Edition CPU clock to its highest in the air. . . Jump to 400 Mhz. I would recommend to anyone, even if not a OC&#039;er, has everything you need, including Crossfire x2.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>No problems for my AMD Black Edition CPU clock to its highest in the air. . . Jump to 400 Mhz. I would recommend to anyone, even if not a OC&#8217;er, has everything you need, including Crossfire x2.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
